Auburn Tigers Football Unofficial Fan Center - Auburn Football Schedules, Recruiting, Rosters, Scores, Tickets and More
Great Tiger Gear at AUGear.com!


NATIONAL RANKINGS 09-24-2006
(WITH LINKS TO THE ESPN CLUBHOUSE OF EACH TEAM)

 

2006 College Football Rankings - Week 5
Week 5 AP Top 25
 1. Ohio State (59) 4-0 1,617
 2. Auburn (2) 4-0 1,513
 3. USC (2) 3-0 1,491
 4. West Virginia (2) 4-0 1,404
 5. Florida 4-0 1,363
 6. Michigan 4-0 1,318
 7. Texas 3-1 1,196
 8. Louisville 4-0 1,166
 9. LSU 3-1 1,114
10. Georgia 4-0 972
11. Virginia Tech 4-0 945
12. Notre Dame 3-1 879
13. Iowa 4-0 864
14. Oregon 3-0 805
15. Tennessee 3-1 658
16. Oklahoma 3-1 613
17. TCU 3-0 563
18. Clemson 3-1 529
19. Florida State 3-1 510
20. California 3-1 508
21. Nebraska 3-1 327
22. Boise State 4-0 226
23. Rutgers 4-0 117
24. Georgia Tech 3-1 77
25. Missouri 4-0 70
OTHERS RECEIVING VOTES
Boston College 42, Miami (FL) 37, Arizona State 34, Purdue 34, Texas A&M 20, Michigan State 20, PENNST 19, Texas Tech 17, Arkansas 13, Washington 13, Wake Forest 12, Wisconsin 6, Houston 5, UCLA 5, Alabama 3.
DROPPED FROM RANKINGS
Boston College 20, Arizona State 22.
 
 
Week 5 USA Today Poll
 1. Ohio State (59) 4-0 1,570
 2. USC (2) 3-0 1,489
 3. Auburn (2) 4-0 1,441
 4. West Virginia 4-0 1,357
 5. Florida 4-0 1,294
 6. Michigan 4-0 1,239
 7. Texas 3-1 1,155
 8. Louisville 4-0 1,105
 9. Georgia 4-0 1,079
10. LSU 3-1 963
10. Virginia Tech 4-0 963
12. Oregon 3-0 854
13. Iowa 4-0 802
14. Notre Dame 3-1 758
15. TCU 3-0 647
16. Oklahoma 3-1 615
17. Florida State 3-1 509
18. Tennessee 3-1 504
19. Clemson 3-1 477
20. California 3-1 452
21. Nebraska 3-1 289
22. Boise State 4-0 257
23. Rutgers 4-0 124
24. Texas Tech 3-1 81
25. Boston College 3-1 78
OTHERS RECEIVING VOTES
Alabama 52, Arizona State 39, Arkansas 39, Missouri 39, Purdue 36, Georgia Tech 33, Miami (FL) 29, Penn State 24, Texas A&M 23, Michigan State 17, Wake Forest 16, Washington 6, Wisconsin 5, Southern Miss 4, Houston 3, UCLA 2, Pittsburgh 2, South Carolina 2, Utah 1, Nevada 1.
DROPPED FROM RANKINGS
Arizona State 18, Alabama 22.
 

Harris Poll
No. School Record Points Prev

1 Ohio State 4-0 2816 4
2 USC 3-0 2654 NR
3 Auburn 4-0 2632 7
4 West Virginia 4-0 2390 12
5 Michigan 4-0 2364 21
6 Florida 4-0 2320 18
7 Louisville 4-0 2065 16
8 Texas 3-1 2001 2
9 Georgia 4-0 1827 8
10 LSU 3-1 1793 10
11 Virginia Tech 4-0 1699 11
12 Notre Dame 3-1 1503 5
13 Oregon 3-0 1421 6
14 Iowa 4-0 1413 25
15 Tennessee 3-1 1170 NR
16 Oklahoma 3-1 1078 NR
17 TCU 3-0 1035 14
18 California 3-1 864 NR
19 Clemson 3-1 846 23
20 Florida State 3-1 815 22
21 Nebraska 3-1 573 NR
22 Boise State 4-0 319 NR
23 Rutgers 4-0 155 NR
24 Missouri 4-0 147 NR
25 Boston College 3-1 135 19
Others Receiving Votes: Purdue 117; Georgia Tech 102; Arizona State 85; Texas Tech 79; Michigan State 55; Wake Forest 36; Penn State 32; Texas A&M 31; Arkansas 30; Alabama 29; Washington 20; Miami (FL) 19; Houston 17; NC State 7; Wisconsin 7; UCLA 6; Utah 6; Washington State 4; Southern Miss 2; Oregon State 2; South Carolina 2; Air Force 1; BYU 1.
 

 

 

 

 

AUBURNFOOTBALL.COM
THE UNOFFICIAL AUBURN FOOTBALL TEAM FAN SUPER SITE

 

Site Info:  We are not affiliated with, nor sponsored by Auburn University or the Auburn athletic department.  This is a non-commercial fan site only, and exist only as a hobby to this one Auburn alum.   Any views, opinions, or commentary are strictly our own or the respective copyright holders. All video provided by YouTube.com is hosted on YouTube.com servers, and provided to us by as an embedded link.  Care has been taken to avoid copyright violations, however, any trademark or copyright infringements are inadvertent and unintentional, and will be immediately corrected upon notification.  Contact us at webmaster@auburnfootball.com or tprice@auburnfootball.com for any questions or comments.