| Bowl Championship Series Standings | ||||||||||||
| BCS Rank |
Team | Previous Rank |
BCS Average |
Harris Rank |
Harris Votes |
Harris Pct | Coaches Rank |
Coaches Votes |
Coaches Pct |
CPU Avg | CPU Pct | |
| 1 | Ohio State | NR | .9731 | 1 | 2848 | 0.999 | 1 | 1575 | 1.000 | 3 | .920 | |
| 2 | Southern California | NR | .9559 | 3 | 2652 | 0.931 | 2 | 1476 | 0.937 | 1 | 1.000 | |
| 3 | Michigan | NR | .9341 | 2 | 2663 | 0.934 | 3 | 1430 | 0.908 | 2 | .960 | |
| 4 | Auburn | NR | .7478 | 7 | 2055 | 0.721 | 7 | 1122 | 0.712 | 5 | .810 | |
| 5 | West Virginia | NR | .7446 | 4 | 2502 | 0.878 | 4 | 1411 | 0.896 | 14 | .460 | |
| 6 | Florida | NR | .7375 | 9 | 1935 | 0.679 | 10 | 1045 | 0.663 | 4 | .870 | |
| 7 | Louisville | NR | .7176 | 6 | 2188 | 0.768 | 6 | 1205 | 0.765 | 10 | .620 | |
| 8 | Notre Dame | NR | .6939 | 10 | 1920 | 0.674 | 8 | 1068 | 0.678 | 7 | .730 | |
| 9 | Texas | NR | .6841 | 5 | 2360 | 0.828 | 5 | 1314 | 0.834 | 15 | .390 | |
| 10 | California | NR | .6682 | 11 | 1772 | 0.622 | 11 | 981 | 0.623 | 6 | .760 | |
| 11 | Tennessee | NR | .6526 | 8 | 2009 | 0.705 | 9 | 1060 | 0.673 | 12 | .580 | |
| 12 | Clemson | NR | .5042 | 12 | 1607 | 0.564 | 12 | 896 | 0.569 | 16 | .380 | |
| 13 | Arkansas | NR | .4714 | 17 | 1044 | 0.366 | 18 | 532 | 0.338 | 8 | .710 | |
| 14 | Oregon | NR | .4492 | 15 | 1136 | 0.399 | 15 | 660 | 0.419 | 13 | .530 | |
| 15 | Boise State | NR | .4319 | 18 | 942 | 0.331 | 17 | 575 | 0.365 | 11 | .600 | |
| 16 | Rutgers | NR | .3951 | 19 | 746 | 0.262 | 19 | 415 | 0.263 | 9 | .660 | |
| 17 | Nebraska | NR | .3544 | 16 | 1068 | 0.375 | 16 | 596 | 0.378 | 19 | .310 | |
| 18 | LSU | NR | .3495 | 14 | 1241 | 0.435 | 14 | 682 | 0.433 | 21 | .180 | |
| 19 | Georgia Tech | NR | .3395 | 13 | 1289 | 0.451 | 13 | 703 | 0.446 | 22 | .120 | |
| 20 | Boston College | NR | .2587 | 21 | 605 | 0.212 | 21 | 321 | 0.204 | 18 | .360 | |
| 21 | Wisconsin | NR | .2539 | 22 | 567 | 0.199 | 22 | 288 | 0.183 | 17 | .380 | |
| 22 | Oklahoma | NR | .1581 | 20 | 654 | 0.229 | 20 | 354 | 0.225 | 28 | .020 | |
| 23 | Iowa | NR | .0703 | 23 | 290 | 0.102 | 23 | 172 | 0.109 | 30 | .000 | |
| 24 | Missouri | NR | .0680 | 25 | 221 | 0.078 | 27 | 89 | 0.057 | 24 | .070 | |
| 25 | Tulsa | NR | .0639 | 33 | 5 | 0.002 | 38 | 0 | 0.000 | 20 | .190 | |
| Updated: (10/16/2006) at 06:02 EDT | ||||||||||||
To derive a team's poll percentages in the Harris Interactive and the USA Today polls, each team's point total is divided by a maximum 2825 possible points in the Harris Interactive Poll and 1525 possible points in the USA Today poll.
Six computer rankings calculated in inverse points order (25 for #1, 24 for #2, etc.) are used to determine the overall computer component. The best and worst ranking for each team is dropped, and the remaining four are added and divided by 100 (the maximum possible points) to produce a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength in its formula.The BCS Average is calculated by averaging the percent totals of the Harris Interactive and USA Today polls, and computer rankings.
