2003 Football Roster
Player Bios Linked from Auburn's Official Site - AuburnTigers.com
| Number | Player | Position | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|---|
| 26 | Lamel Ages | CB | 5-9 | 187 | Jr. | Columbus, GA |
| 20 | Maurice Anderson | WR | 6-3 | 201 | Fr. | Semmes, AL |
| 61 | Thomas Anderson | OG | 6-7 | 320 | Jr. | Bessemer, AL |
| 1 | Devin Aromashodu | WR | 6-2 | 205 | So. | Miami Springs, FL |
| 64 | Rhett Autrey | OG | 6-4 | 288 | So. | Jay, FL |
| Michael Battle | CB | 5-8 | 155 | RFr. | Macon, GA | |
| Kevin Beall | SS | 6-0 | 185 | RFr. | Memphis, TN | |
| 87 | Cole Bennett | TE | 6-5 | 239 | Fr. | Dalton, GA |
| 30 | Kody Bliss | P | 5-11 | 172 | Fr. | Brentwood, TN |
| 72 | Taylor Bourgeois | OT | 6-5 | 307 | So. | Brentwood, TN |
| 71 | Jarrod Britt | OG | 6-3 | 298 | Fr. | Powder Springs, GA |
| 33 | Eric Brock | DB | 6-1 | 196 | Fr. | Alexander City, AL |
| 23 | Ronnie Brown | RB | 6-1 | 224 | Jr. | Cartersville, GA |
| 52 | Kevis Burnam | LB | 6-2 | 236 | So. | Montezuma, GA |
| 17 | Jason Campbell | QB | 6-5 | 228 | Jr. | Taylorsville, MS |
| 99 | Chris Chappell | LB | 6-2 | 226 | Fr. | Birmingham, AL |
| 62 | Pete Compton | DS | 6-6 | 225 | Fr. | Brentwood, TN |
| 50 | Joe Cope | C | 6-0 | 266 | RFr. | Andalusia, AL |
| 12 | Brandon Cox | QB | 6-2 | 192 | Fr. | Trussville, AL |
| 65 | Monreko Crittenden | OG | 6-5 | 332 | Sr. | Montgomery, AL |
| Chas Crofoot | DS | 6-2 | 185 | So. | Orlando, FL | |
| 85 | Silas Daniels | WR | 6-0 | 188 | Jr. | Jacksonville, FL |
| 11 | Karlos Dansby | LB | 6-5 | 235 | Sr. | Birmingham, AL |
| 21 | Karibi Dede | FS | 6-1 | 200 | RFr. | Woodbridge, VA |
| 5 | Courtney Denson | QB | 5-11 | 174 | Fr. | Miami, FL |
| 95 | Kyle Derozan | DE | 6-3 | 248 | RFr. | Morganza, LA |
| 96 | Wayne Dickens | NG | 6-1 | 284 | So. | Lakeland, FL |
| 93 | Tim Duckworth | DT | 6-3 | 298 | Fr. | Taylorsville, MS |
| 77 | King Dunlap | OT | 6-8 | 274 | Fr. | Brentwood, TN |
| 94 | Bret Eddins | DE | 6-5 | 267 | Jr. | Montgomery, AL |
| 84 | Bruce Edwards | WR | 5-9 | 163 | Fr. | Columbus, MS |
| 56 | Jared Edwards | DS | 5-10 | 197 | Fr. | Collinsville, AL |
| 28 | Justin Fetsko | WR | 5-9 | 167 | Sr. | Pensacola, FL |
| 19 | Jeffery Frazier | WR | 6-0 | 180 | Fr. | Opelika, AL |
| 41 | Michael Gibson | P | 6-1 | 201 | RFr. | Mooreville, MS |
| 16 | Zach Gilbert | DB | 5-10 | 175 | Fr. | Florence, AL |
| 3 | Roshard Gilyard | SS | 5-10 | 208 | Sr. | Jacksonville, FL |
| 29 | Derrick Graves | LB | 6-1 | 216 | Jr. | Holt, AL |
| 47 | Quentin Groves | DE | 6-3 | 221 | Fr. | Greenville, MS |
| 90 | Ben Grubbs | DT | 6-3 | 283 | RFr. | Electic, AL |
| 25 | Lee Guess | WR | 5-10 | 174 | RFr. | Trussville, AL |
| 48 | Marquies Gunn | DE | 6-4 | 206 | Fr. | Alexander City, AL |
| Brandon Haley | LB | 6-3 | 210 | Fr. | Lakeland, FL | |
| AJ Harris | DL | 6-3 | 250 | Fr. | Bronx, NY | |
| Brant Haynie | CB | 5-10 | 184 | RFr. | Gadsden, AL | |
| 35 | Will Herring | FS | 6-4 | 210 | RFr. | Opelika, AL |
| 15 | Wesley Hill | QB | 6-3 | 217 | RFr. | Cordele, GA |
| 49 | Kevin Hobbs | DB | 6-0 | 179 | Jr. | Tampa, FL |
| 42 | Bret Holliman | FS | 5-10 | 183 | Jr. | Marion Jct., AL |
| 46 | Evander Holyfield | WR | 6-3 | 160 | Fr. | Fairburn, GA |
| Alex Howell | WR | 5-9 | 161 | Fr. | Montgomery, AL | |
| 77 | Todd Hughes | NT | 6-1 | 286 | Jr. | Marietta, GA |
| 67 | Jeremy Ingle | C | 6-2 | 275 | Jr. | Montgomery, AL |
| 58 | TJ Jackson | NG | 6-1 | 304 | So. | Opelika, AL |
| 27 | Brandon Jacobs | RB | 6-4 | 257 | Jr. | Napoleanville, LA |
| 45 | Brandon Johnson | FB | 6-1 | 234 | Sr. | Bayou La Batre, LA |
| 53 | Spencer Johnson | DT | 6-3 | 289 | Sr. | Silas, AL |
| Jason Keasler | WR | 6-0 | 162 | RFr. | Gadsden, AL | |
| 76 | Drew Kirk | OT | 6-6 | 280 | So. | Greenville, GA |
| 98 | Doug Langenfeld | DE | 6-3 | 247 | Jr. | Moncks Corner, SC |
| 20 | Patrick Lee | DB | 6-0 | 180 | Fr. | Miami, FL |
| 39 | Andrew Letts | FS | 6-1 | 192 | So. | Hinsdale, IL |
| 68 | Danny Lindsey | C | 6-3 | 299 | Jr. | Douglas, GA |
| 16 | Kelcy Luke | QB | 6-0 | 195 | Fr. | Phenix City, AL |
| 55 | Tony McClain | DE | 6-4 | 265 | So. | Rosenburg, TX |
| 75 | Stanley McClover | DE | 6-2 | 252 | Fr. | Ft. Lauderdale, FL |
| 32 | Tyler McCullough | DB | 5-10 | 190 | Fr. | Brentwood, TN |
| 81 | Jeris McIntyre | WR | 6-0 | 198 | Sr. | Tampa, FL |
| 92 | DeMarco McNeil | NG | 6-2 | 291 | Sr. | Prichard, AL |
| 73 | Marcus McNeill | OT | 6-9 | 322 | So. | Decatur, GA |
| 9 | Anthony Mix | TE | 6-5 | 230 | So. | Bay Minette, AL |
| 26 | Matthew Motley | WR | 5-10 | 165 | Fr. | Opelika, AL |
| 91 | Dexter Murphy | DT | 6-2 | 280 | Sr. | LaGrange, GA |
| 74 | Chase Newton | DS | 6-1 | 235 | Fr. | Daphne, AL |
| 2 | Ben Obomanu | WR | 6-1 | 197 | So. | Selma, AL |
| Keenan O'Neal | DB | 5-6 | 175 | RFr. | Cordova, TN | |
| 79 | Jonathan Palmer | OT | 6-5 | 302 | RFr. | Decatur, GA |
| 69 | Mark Pera | OT | 6-6 | 312 | Sr. | Memphis, TN |
| 89 | Danny Perry | TE | 6-2 | 220 | Fr. | Auburn, AL |
| 19 | Montavis Pitts | DB | 6-3 | 190 | RFr. | Loachapoka, AL |
| Rick Pollard | TE | 6-2 | 233 | RFr. | Dalton, GA | |
| 6 | Jamoga Ramsey | WR | 5-10 | 159 | RFr. | Delray Beach, FL |
| 83 | Jay Ratliff | DE | 6-5 | 272 | Jr. | Valdosta, GA |
| Randy Reaves | OG | 6-2 | 234 | So. | Jacksonville, FL | |
| 66 | Troy Reddick | OG | 6-5 | 306 | So. | Albany, GA |
| Sam Rives | WR | 6-2 | 182 | Jr. | Pelham, AL | |
| 14 | Carlos Rogers | DB | 6-1 | 194 | Jr. | Augusta, GA |
| 4 | Junior Rosegreen | DB | 6-0 | 189 | Jr. | Ft. Lauderdale, FL |
| 74 | Steven Ross | OT | 6-6 | 270 | So. | Nashville, TN |
| A.J. Ruffin | DB | 6-0 | 180 | RFr. | Butler, AL | |
| 43 | Pete Ruzicka | SS | 6-0 | 205 | RFr. | Cranberry Twp, PA |
| 40 | Kevin Sears | LB | 6-4 | 232 | Fr. | Russellville, AL |
| 44 | Jake Slaughter | FB | 6-2 | 235 | So. | Brentwood, TN |
| 22 | Tre Smith | RB | 5-10 | 200 | So. | Venice, FL |
| 57 | Mayo Sowell | LB | 6-2 | 226 | Jr. | Birmingham, AL |
| 32 | Carl Stewart | RB | 6-1 | 202 | Fr. | Alcoa, TN |
| 71 | Chad Strachan | LB | 6-0 | 220 | Fr. | Mobile, AL |
| 13 | Josh Sullivan | QB | 6-4 | 208 | RFr. | Little Rock, AR |
| 86 | Courtney Taylor | WR | 6-2 | 194 | RFr. | Carrollton, AL |
| Scott Terry | TE | 6-5 | 243 | RFr. | Birmingham, AL | |
| 54 | Dontarrious Thomas | LB | 6-4 | 241 | Sr. | Perry, GA |
| 97 | Josh Thompson | NG | 6-0 | 289 | Fr. | Statesboro, GA |
| 82 | Reggie Torbor | DE | 6-3 | 246 | Sr. | Baton Rouge, LA |
| 78 | Rich Trucks | OT | 6-8 | 288 | Jr. | Hoover, AL |
| Andrew Turman | FB/LB | 6-0 | 225 | Fr. | Hoover, AL | |
| 60 | George Vallone | OG | 6-2 | 264 | RFr. | Deltona, FL |
| 37 | John Vaughn | K | 6-1 | 171 | Fr. | Brentwood, TN |
| 8 | Cooper Wallace | TE | 6-4 | 252 | So. | Nashville, TN |
| 63 | William Ward | C | 6-2 | 270 | RFr. | Prattville, AL |
| 59 | Jeremy Wells | DS | 6-1 | 242 | Sr. | Mobile, AL |
| John White | K | 5-7 | 143 | Jr. | Midlothian, VA | |
| 31 | Antarrious Williams | LB | 5-11 | 208 | So. | Columbus, GA |
| 24 | Carnell Williams | RB | 5-11 | 204 | Jr. | Attalla, AL |
| Craig Williams | WR | 5-10 | 199 | So. | New Orleans, LA | |
| 36 | Gerald Williams | DB | 5-9 | 186 | So. | Columbus, GA |
| 51 | Travis Williams | LB | 6-1 | 209 | So. | Columbia, SC |
| Mark Wise | DE | 6-0 | 236 | Jr. | Samson, AL | |
| 18 | Philip Yost | K | 6-0 | 187 | Jr. | Auburn, AL |
| 10 | Donnay Young | SS | 6-0 | 198 | Jr. | College Park, GA |
2002 Auburn Tiger Football Roster
2002 Recruiting Commitments and News
2001 Auburn Tiger Football Roster
2001 Recruiting
Commitments and News