Auburn Tigers Football Unofficial Fan Center - Auburn Football Schedules, Recruiting, Rosters, Scores, Tickets and More
Great Tiger Gear at AUGear.com!


NATIONAL RANKINGS 09-24-2006
(WITH LINKS TO THE ESPN CLUBHOUSE OF EACH TEAM)

 

Week 6 AP Top 25
 1. Ohio State (62) 5-0 1,622
 2. Auburn (1) 5-0 1,498
 3. USC 4-0 1,470
 4. West Virginia (2) 4-0 1,395
 5. Florida 5-0 1,393
 6. Michigan 5-0 1,342
 7. Texas 4-1 1,204
 8. Louisville 4-0 1,165
 9. LSU 4-1 1,157
10. Georgia 5-0 968
11. Oregon 4-0 946
12. Notre Dame 4-1 921
13. Tennessee 4-1 824
14. Oklahoma 3-1 735
15. Clemson 4-1 689
16. California 4-1 633
17. Florida State 3-1 548
18. Georgia Tech 4-1 539
19. Iowa 4-1 444
20. Boise State 5-0 353
21. Virginia Tech 4-1 339
22. Nebraska 4-1 325
23. Missouri 5-0 208
24. Rutgers 5-0 178
25. Boston College 4-1 52
OTHERS RECEIVING VOTES
Texas Tech 34, Wake Forest 29, Washington 28, TCU 25, Wisconsin 19, Penn State 15, Miami (FL) 14, UCLA 7, Arkansas 5, Pittsburgh 1.
 
 
Week 6 USA Today Poll
 1. Ohio State (62) 5-0 1,574
 2. USC 4-0 1,475
 3. Auburn (1) 5-0 1,418
 4. West Virginia 4-0 1,366
 5. Florida 5-0 1,309
 6. Michigan 5-0 1,277
 7. Texas 4-1 1,178
 8. Louisville 4-0 1,140
 9. Georgia 5-0 1,039
10. LSU 4-1 1,038
11. Oregon 4-0 946
12. Notre Dame 4-1 851
13. Oklahoma 3-1 706
14. Tennessee 4-1 673
15. Clemson 4-1 657
16. Florida State 3-1 601
17. California 4-1 588
18. Virginia Tech 4-1 421
19. Iowa 4-1 418
20. Georgia Tech 4-1 347
21. Boise State 5-0 344
22. Nebraska 4-1 326
23. Rutgers 5-0 192
24. Texas Tech 4-1 141
25. Missouri 5-0 136
OTHERS RECEIVING VOTES
TCU 92, Boston College 88, Penn State 29, Arkansas 23, Wake Forest 16, Washington 14, Purdue 13, Miami (FL) 11, Wisconsin 11, Texas A&M 6, Brigham Young 6, South Carolina 2, Pittsburgh 2, UCLA 1.
DROPPED FROM RANKINGS
TCU 15, Boston College 25.
 
 

 
 
Harris Poll Week 6
No. School Record Points Prev
1 Ohio State 5-0 2845 1
2 Southern California 4-0 2637 2
3 Auburn 5-0 2626 3
4 Michigan 5-0 2436 5
5 Florida 5-0 2388 6
5 West Virginia 4-0 2388 4
7 Louisville 4-0 2093 7
8 Texas 4-1 2041 8
9 LSU 4-1 1922 10
10 Georgia 5-0 1784 9
11 Oregon 4-0 1681 13
12 Notre Dame 4-1 1662 12
13 Tennessee 4-1 1427 15
14 Oklahoma 3-1 1292 16
15 Clemson 4-1 1137 19
16 California 4-1 1127 18
17 Florida State 3-1 870 20
18 Iowa 4-1 784 14
19 Virginia Tech 4-1 769 11
20 Georgia Tech 4-1 664 NR
21 Nebraska 4-1 612 21
22 Boise State 5-0 572 22
23 Missouri 5-0 427 24
24 Rutgers 5-0 313 23
25 Boston College 4-1 126 25
Others Receiving Votes: TCU 117; Texas Tech 97; Wisconsin 56; Wake Forest 47; Penn State 25; Washington 23; Alabama 16; Miami FLA 16; UCLA 7; Arkansas 6; BYU 5; Houston 4; Navy 4; Pittsburgh 2; Arizona State 1; Purdue 1.
Updated: (10/01/2006) at 16:18 EDT


 

 

 

 

 

AUBURNFOOTBALL.COM
THE UNOFFICIAL AUBURN FOOTBALL TEAM FAN SUPER SITE

 

Site Info:  We are not affiliated with, nor sponsored by Auburn University or the Auburn athletic department.  This is a non-commercial fan site only, and exist only as a hobby to this one Auburn alum.   Any views, opinions, or commentary are strictly our own or the respective copyright holders. All video provided by YouTube.com is hosted on YouTube.com servers, and provided to us by as an embedded link.  Care has been taken to avoid copyright violations, however, any trademark or copyright infringements are inadvertent and unintentional, and will be immediately corrected upon notification.  Contact us at webmaster@auburnfootball.com or tprice@auburnfootball.com for any questions or comments.